Fee Structure
Fees
| Sl. No | 6 Months Each Sem. | B-Pharma(4 Yer. Course) | D-Pharma(2 Yer. Course) | M-Pharma(2 Yer. Course) |
|---|---|---|---|---|
| 1 | 1st Sem | 90.100.00 | 61,500.00 | 73.400.00 |
| 2 | 2nd Sem | 65.700.00 | 36,730.00 | 59.200.00 |
| 3 | 3rd Sem | 65.700.00 | 36,750.00 | 59.200.00 |
| 4 | 4th Sem | 65.700.00 | 36,750.00 | 59.200.00 |
| 5 | 5th Sem | 65.700.00 | – | – |
| 6 | 6th Sem | 65.700.00 | – | – |
| 7 | 7th Sem | 65.700.00 | – | – |
| 8 | 8th Sem | 65.700.00 | – | – |
| Total | 5,50,000.00 | 1,71,730.00 | 2,51,000.00 |
| HOSTEL CHARGES | SEAT RENT | MESS CHARGES | TOTAL CHARGE PER SEMESTER |
|---|---|---|---|
| Two seater with common bathroom | 16,000 | 20,000 | 36,000.00 |
| Two seater with attached bathroom (only Girls) | 25,000 | 20,000 | 45,000.00 |
| Single seater with attached bathroom (only Girls) | 30,000 | 20,000 | 50,000.00 |
