This blog by BCPSR one of the top B.Pharma colleges in Eastern India deals with the academic calendar for the year to help students get first hand information.
| Commencement of University Registration process online for newly admitted students | July 22, 2019 | N.A. | |
| 2 | Admission activities (for ensuing new students) to be completed by | July 31, 2019 | N.A. |
| 3 | Commencement of Academic Programme | August 1, 2019 | July 15, 2019 |
| 4 | Registration activities (for ensuing newly admitted students for the session 2019-20) will be completed by | August 25, 2019 | N.A. |
| 5 | Enrolment of students (for each semester) | August 14, 2019 to August 30, 2019 | |
| 6 (a) | Last date of continuous evaluation (Phase I) | August 31, 2019 | |
| 6 (b) | Last date of continuous evaluation (Phase II) | September 30, 2019 | |
| 6 (c) | Last date of continuous evaluation (Phase III) | October 31, 2019 | |
| 6 (d) | Last date of continuous evaluation (Phase IV) | November 30, 2019 | |
| 7 (a) | Practical Examinations & Viva-Voce | November 22 to 30, 2019 | |
| 7 (b) | Theory Examinations | December 4 to 21, 2019 | |
| 8 | Inter Semester Break | December 22, 2019 to January 12, 2020 | |
| 9 | Publication of Result | Results will be announced in the University website in February 2020 | |
| 10 (a) | Last date of reporting on Mentoring (Phase I) | 30th September 2019 | |
| 10 (b) | Last date of reporting on Mentoring (Phase II) | 30th December 2019 | |
| Even Semester 2019-20 | |||
| 1 | Commencement of Academic Programme | January 13, 2020 | |
| 2 | Enrolment of students (for each semester) | January 20, 2020 to January 31, 2020 | |
| 3 (a) | Last date of continuous evaluation (Phase I) | January 31, 2020 | |
| 3 (b) | Last date of continuous evaluation (Phase II) | February 28, 2020 | |
| 3 (c) | Last date of continuous evaluation (Phase III) | March 31, 2020 | |
| 3 (d) | Last date of continuous evaluation (Phase IV) | April 30, 2020 | |
| 4 (a) | Practical Examinations & Viva-Voce | May 11 to May 16, 2020 | |
| 4 (b) | Theory Examinations | May 22 to June 9, 2020 | |
| 5 | Inter Semester Break (Summer) | June 10 to July 14, 2020 | |
| 6 (a) | Publication of Result (Final Semester) | Results will be announced in the University website in July 2020 | |
| 6 (b) | Publication of Result (Other than Final Semester) | Results will be announced in the University website in August 2020 | |
| 7 (a) | Last date of reporting on Mentoring (Phase I) | 31st March 2020 | |
| 7 (b) | Last date of reporting on Mentoring (Phase II) | 30th June 2020 | |
| During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. |
Interin ACADEMIC CALENDAR 2019
| Even Semester | For continuing batch | |
| 1 | Academic Programme commences | January 14, 2019 |
| 2 | First Test Slot (following Continuous Evaluation) | within March 15, 2019 |
| 3 | Second Test Slot (following Continuous Evaluation) | within May 10, 2019 |
| 4(a) | Practical Examinations & Viva-Voce | May 13 to May 20, 2019 |
| 4(b) | Theory Examinations | May 23 to June 12, 2019 |
| 5 | Inter Semester Break (Summer) | June 13 to July 12, 2019 |
| 6(a) | Publication of Result (Final Semester) | Results will be announced in the University website in July 2019 |
| 6(b) | Publication of Result (Other than Final Semester) | Results will be announced in the University website in August 2019 |
| During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. |
ACADEMIC CALENDAR 2018-19
| Even Semester | For continuing batch | ||||
| 1 | Academic Programme commences | January 11, 2018 | |||
| 2 | First Test Slot | March 7 to March 14, 2018 | |||
| 3 | Second Test Slot | May 2 to May 8, 2018 | |||
| 4(a) | Practical Examinations & Viva-Voce | May 9 to May 16, 2018 | |||
| 4(b) | Theory Examinations | May 22 to June 9, 2018 | |||
| 5 | Inter Semester Break (Summer) | June 12 to July 12, 2018 | |||
| 6(a) | Publication of Result (Final Semester) | Results will be announced in the University website in July 2018 | |||
| 6(b) | Publication of Result (Other than Final Semester) | Results will be announced in the University website in August 2018 | |||
| During Inter-Semester-Break (Summer), Practical Training (where applicable) may be conducted. | |||||
| Odd Semester | For Ensuing New Batch | For Continuing Batch | |||
| 1 | University-Registration process for ensuing newly admitted students process will be started on | June 11, 2018 | N.A. | ||
| 2 | Admission activities (for ensuing new students) will be completed by | July 31, 2018 | N.A. | ||
| 1 | Commencement of Academic Programme | August 1, 2018 | July 13, 2018 | ||
| 3 | Registration activities (for ensuing newly admitted students for the session 2018-19) will be completed by | September 10, 2017 | N.A. | ||
| 4 | First Test Slot | September 14 to 20, 2018 | September 14 to 20, 2018 | ||
| 5 | Part Examination for the courses BHMCT (5A Semester) & BHM (3A Semester) | September 14 to 20, 2018 | |||
| 6 | Second Test Slot | November 14 to 20, 2018 | November 14 to 20, 2018 | ||
| 7(a) | Practical Examinations & Viva-Voce | November 22 to 30, 2018 | November 22 to 30, 2018 | ||
| 7(b) | Theory Examinations | December 4 to 21, 2018 | December 4 to 21, 2018 | ||
| 8 | Inter Semester Break | December 24, 2018 to January 12, 2019 | December 24, 2018 to January 12, 2019 | ||
| 9 | Publication of Result | Results will be announced in the University website in February 2019 | |||
| Separate Supplementary Examination for final year student will be held on September, 2018. Details will be available in the University website in due course. | |||||
| Announcement regarding Registration & Examinations activities, will be available in the University websities in due course | |||||
